Currently Running Projects
Project NumberServer IPWork Unit NameNumber of AtomsPreferred (days)Final deadline (days) CreditFramesCodeDescriptionContact
780 171.64.122.138 p780_Minichap_0kT43460 20.00 154.00 565.00100GROMACS33Descriptiondlucent
781 171.64.122.138 p781_Minichap_1kT43460 20.00 154.00 565.00100GROMACS33Descriptiondlucent
782 171.64.122.138 p782_Minichap_2.0kT43460 20.00 154.00 565.00100GROMACS33Descriptiondlucent
783 171.64.122.138 p783_Minichap_0.3kT43460 20.00 154.00 565.00100GROMACS33Descriptiondlucent
784 171.64.122.138 p784_Minichap_0.6kT43460 20.00 154.00 565.00100GROMACS33Descriptiondlucent
785 171.64.122.138 p785_Minichap_1.3kT43460 20.00 154.00 565.00100GROMACS33Descriptiondlucent
786 171.64.122.138 p786_Minichap_1.6kT43460 20.00 154.00 565.00100GROMACS33Descriptiondlucent
895 130.49.240.81 p895_p53peptides_gb227 30.00 45.00 165.00100AMBERDescriptionltchong
896 130.49.240.81 p896_p53longpeptides_GB260 31.00 47.00 171.00100AMBERDescriptionltchong
1487 171.65.103.68 p1487_DPPC_DOPC_CHOL87920 47.00 150.00 1741.00100GROMACS33Descriptionkasson
1816 171.65.103.158 p1816_COL176522 62.00 92.00 330.00100GROMACS33Descriptionspark
2008 171.64.122.136 p2008_BBA512200 42.00 61.00 218.00100GROMACSDescriptionluttmann
2009 171.64.122.136 p2009_BBA512200 30.00 45.00 157.00100DGROMACSDescriptionluttmann
2012 171.64.122.136 p2012_BBA512200 27.00 39.00 136.00100GROMACSDescriptionluttmann
2013 171.64.122.136 p2013_BBA512200 39.00 57.00 201.00100GROMACSDescriptionluttmann
2019 171.64.122.136 p2019_BBA512200 19.00 28.00 95.00100DGROMACSDescriptionluttmann
2051 171.64.122.136 p2051_abeta_4mer2544 33.00 47.00 267.00100GROMACSDescriptionluttmann
2052 171.64.122.136 p2052_abeta_4mer2544 32.00 47.00 266.00100GROMACSDescriptionluttmann
2053 171.64.122.136 p2053_abeta_4mer2544 27.00 39.00 219.00100GROMACSDescriptionluttmann
2055 171.64.122.136 p2055_abeta_4mer2092 26.00 37.00 193.00100GROMACSDescriptionluttmann
2056 171.64.122.136 p2056_abeta_4mer2092 25.00 37.00 192.00100GROMACSDescriptionluttmann
2057 171.64.122.136 p2057_abeta_4mer2100 21.00 31.00 159.00100GROMACSDescriptionluttmann
2060 171.64.122.136 p2060_g401168 12.00 17.00 88.00100GROMACSDescriptionluttmann
2142 171.64.122.141 p2142_halr-wt, CN inhib, NADP+ in water86986 45.00 65.00 476.00100GROMACSDescriptiondensign
2143 171.64.122.141 p2143_halr-wt, CN inhib, NADP+ in water86986 45.00 65.00 478.00100GROMACSDescriptiondensign
2144 171.64.122.141 p2144_halr-wt, CN inhib, NADP+ in water86982 44.00 65.00 464.00100GROMACSDescriptiondensign
2145 171.64.122.141 p2145_halr-wt, CN inhib, NADP+ in water86982 45.00 66.00 472.00100GROMACSDescriptiondensign
2171 171.64.122.141 p2171_T113V86182 44.80 66.30 429.00100GROMACSDescriptiondensign
2172 171.64.122.141 p2172_T113V86182 34.90 51.30 329.00100GROMACSDescriptiondensign
2173 171.64.122.141 p2173_T113V86182 45.70 67.60 437.00100GROMACSDescriptiondensign
2174 171.64.122.141 p2174_halr-wt, CN inhib, NADP+ in water86181 45.50 67.20 435.00100GROMACSDescriptiondensign
2175 171.64.122.141 p2175_halr-wt, CN inhib, NADP+ in water86181 34.90 51.30 329.00100GROMACSDescriptiondensign
2176 171.64.122.141 p2176_halr-wt, CN inhib, NADP+ in water86181 45.70 67.50 437.00100GROMACSDescriptiondensign
2307 171.64.122.139 p2307_BBA512200 30.00 61.00 218.00100DGROMACSDescriptionluttmann
2451 171.65.103.162 p2451_Fragment-Receptor HDQ54992 46.00 68.00 243.00100GROMACSDescriptionppetrone
2452 171.65.103.162 p2452_Fragment-Receptor HDS54673 46.00 68.00 243.00100GROMACSDescriptionppetrone
2453 171.65.103.162 p2453_Fragment-Receptor HDU54765 46.00 68.00 243.00100GROMACSDescriptionppetrone
2489 171.65.103.160 p2489_system97138 30.00 82.00 500.000.2GROMACSDescriptionppetrone
2490 171.65.103.160 p2490_system97147 30.00 82.00 500.002GROMACSDescriptionppetrone
2500 171.64.122.139 p2500_BBA5_pfold385 40.00 59.00 208.00100GBGROMACSDescriptionluttmann
2509 171.64.122.139 p2509_BBA5_pfold3385 41.00 61.00 215.00100GBGROMACSDescriptionluttmann
2510 171.64.122.139 p2510_BBA5_pfold1885 46.00 68.00 241.00100GBGROMACSDescriptionluttmann
2511 171.64.122.139 p2511_BBA5_pfold1285 27.00 39.00 136.00100GBGROMACSDescriptionluttmann
2526 171.64.122.136 p2526_Am22-438062 36.00 53.00 186.00100GROMACSDescriptionluttmann
2527 171.64.122.136 p2527_Am22-438062 36.00 53.00 186.00100GROMACSDescriptionluttmann
2542 171.64.122.136 p2542_dpdp-ii14312 39.00 58.00 206.00100GROMACSDescriptionluttmann
2543 171.64.122.139 p2543_BBA5_ext12200 43.00 63.00 223.00100DGROMACSDescriptionluttmann
2566 171.64.122.139 p2566_BBA5_ext12200 55.00 82.00 293.00100DGROMACSDescriptionluttmann
2569 171.64.65.83 p2569_p2557_dpdpII_amber99333 1.20 3.60 300.00100GRO-PS3Descriptionluttmann
2570 171.64.65.83 p2570_p2568:BBA5-amberGS-ddsig386 1.40 4.00 340.00100GRO-PS3Descriptionluttmann
2582 171.65.103.157 p2582_A21222 36.00 54.00 200.00100AMBERDescriptionluttmann
2583 171.64.122.139 p2583_BBA5_expl12200 55.00 82.00 293.00100DGROMACSDescriptionluttmann
2584 171.64.122.70 p2584_BBA512200 40.00 59.00 210.00100DGROMACSDescriptionluttmann
2585 171.64.122.70 p2585_BBA512200 41.00 61.00 217.00100DGROMACSDescriptionluttmann
2586 171.64.122.70 p2586_BBA512200 26.00 38.00 133.00100GROMACSDescriptionluttmann
2587 171.64.122.70 p2587_BBA512200 27.00 39.00 135.00100GROMACSDescriptionluttmann
2588 171.64.122.70 p2588_BBA512200 27.00 39.00 135.00100GROMACSDescriptionluttmann
2589 171.64.122.70 p2589_BBA512200 26.00 38.00 134.00100GROMACSDescriptionluttmann
2590 171.64.122.139 p2590_BBA5_ext12200 55.00 82.00 293.00100DGROMACSDescriptionluttmann
2592 171.64.122.139 p2592_BBA5_ext12200 34.00 50.00 176.00100DGROMACSDescriptionluttmann
2593 171.64.122.139 p2593_BBA5_ext12200 38.00 56.00 198.00100DGROMACSDescriptionluttmann
2604 171.64.65.56 p2604_Protein in POPC77373 3.00 4.00 1760.00100GRO-SMPDescriptionkasson
2605 171.64.65.56 p2605_Protein in POPC77373 3.00 4.00 1760.00100GRO-SMPDescriptionkasson
2606 171.64.65.65 p2606_tet_1499126006 20.00 40.00 292.00100GROMACSDescriptionkasson
2610 171.64.65.64 P2610126010 4.00 4.00 1523.00100GRO-SMPDescriptionkasson
2611 171.64.65.65 p2611_POPE127052 20.00 40.00 682.00100GROMACSDescriptionkasson
2612 171.64.65.65 p2612_tet_new126006 20.00 40.00 292.00100GROMACSDescriptionkasson
2613 171.64.65.65 p2613_TETHERED VESICLES308047 20.00 40.00 755.00100GROMACSDescriptionkasson
2615 171.64.65.65 p2615_Protein126108 30.00 50.00 664.00100GROMACSDescriptionkasson
2619 171.64.65.56 p2619_tethered_vesicles308047 4.00 4.00 1620.00100GROCVSDescriptionkasson
2620 171.64.65.65 p2620_p1475_tet1_03_1 t= 20000.00000126006 20.00 40.00 292.00100GROMACSDescriptionkasson
2621 171.64.65.65 p2621_p1475_tet1_03_1 t= 20000.00000126006 20.00 40.00 292.00100GROMACSDescriptionkasson
2651 171.64.65.64 p2651_Protein in POPC77373 3.00 4.00 1760.00100GRO-SMPDescriptionkasson
2653 171.64.65.64 p2653_Protein in POPC77583 3.00 4.00 1760.00100GRO-SMPDescriptionkasson
2662 171.64.65.56 p2662_IBX in water14170 3.00 3.00 1920.00100GROCVSDescriptionkasson
2665 171.64.65.64 p2665_IBX in water14170 6.00 6.00 1920.00100GRO-SMPDescriptionkasson
2668 171.64.65.56 p2668_IBX in water146808 3.00 3.00 1920.00100GROCVSDescriptionkasson
2669 171.64.65.56 p2669_IBX in water146808 3.00 3.00 1920.00100GROCVSDescriptionkasson
2951 171.65.103.158 p2951_fs_simtemp_nat6384 10.00 14.00 44.00100GROSIMTDescriptionhuangx
2952 171.65.103.158 p2952_fs_simtemp_unf6384 10.00 14.00 44.00100GROSIMTDescriptionhuangx
2962 171.64.122.78 p2962_BBA5_N_Amb0312200 26.00 38.00 132.00100GROSTDescriptiongbowman
2963 171.64.122.78 p2963_BBA5_U_Amb9912200 26.00 38.00 132.00100GROSTDescriptiongbowman
2966 171.64.122.78 p2966_BBA5_N_Amb99p12200 26.00 38.00 132.00100GROSTDescriptiongbowman
2967 171.64.122.78 p2967_BBA5_U_Amb99p12200 26.00 38.00 132.00100GROSTDescriptiongbowman
3043 171.64.65.63 p3043_p3029_SMP-emsv-039684 1.50 3.00 1461.00100GRO-SMPDescriptiondensign
3044 171.64.65.58 p3044_Human Hpin1 mutant 48810 42.00 61.00 218.00100GROMACSDescriptiondensign
3045 171.64.65.58 p3045_FORMIN BINDING PROTEIN8433 59.00 88.00 314.00100GROMACSDescriptiondensign
3046 171.64.65.58 p3046_human_hpin1_m1_99p9590 45.00 66.00 236.00100GROMACSDescriptiondensign
3047 171.64.65.58 p3047_Human Hpin1 mutant 4 373K8810 42.00 61.00 218.00100GROMACSDescriptiondensign
3048 171.64.65.58 p3048_FORMIN BINDING PROTEIN_373K8433 59.00 88.00 314.00100GROMACSDescriptiondensign
3049 171.64.65.58 p3049_human_hpin1_m1_99p_373K9590 45.00 66.00 236.00100GROMACSDescriptiondensign
3050 171.64.65.63 p3050_SMP-svE4A-039679 1.40 2.90 1440.00100GRO-SMPDescriptiondensign
3051 171.64.65.63 p3051_SMP-svV9A-039678 1.50 3.00 1440.00100GRO-SMPDescriptiondensign
3052 171.64.65.63 p3052_SMP-sv3way-039664 1.50 3.00 1440.00100GRO-SMPDescriptiondensign
3059 171.64.65.63 p3059_supervillin_newbox19875 1.25 2.42 1167.00100GRO-SMPDescriptiondensign
3060 171.64.65.63 p3060_BBA5_19416 2.58 5.21 2539.00100GRO-SMPDescriptiondensign
3061 171.64.65.63 p3061_lambda5_200321521 1.36 2.72 1329.00100GRO-SMPDescriptiondensign
3062 171.64.65.63 p3062_lambda5_99sb21521 1.80 3.50 1732.00100GRO-SMPDescriptiondensign
3064 171.64.65.63 p3064_lambda5_200321521 1.80 3.60 1753.00100GRO-SMPDescriptiondensign
3065 171.64.65.63 p3065_lambda5_99sb_big66728 2.20 4.40 2144.00100GRO-SMPDescriptiondensign
3191 171.64.65.96 p3191_supervillin_StillGBSA_AM03_e1576 2.00 3.00 211.00100GRO-PS3Descriptiondensign
3192 171.64.65.96 p3192_supervillin_StillGBSA_AM03_e2576 1.30 4.00 289.00100GRO-PS3Descriptiondensign
3193 171.64.65.96 p3193_N68H_StillGBSA_AM03_e1582 1.20 3.60 270.00100GRO-PS3Descriptiondensign
3195 171.64.65.96 p3195_supervillin_StillGBSA_AM99sb_e1576 2.00 3.00 250.00100GRO-PS3Descriptiondensign
3196 171.64.65.96 p3196_p3192_supervillin_StillGBSA_AM03_e2576 1.30 4.00 289.00100GRO-PS3Descriptiondensign
3855 128.59.74.4 p3855_fkbprelative_complex14907 40.00 60.00 450.00100DGROMACSCDescriptionmrshirts
3856 128.59.74.4 p3856_fkbprelative_ligand2722 40.00 60.00 401.00100DGROMACSCDescriptionmrshirts
3858 128.59.74.4 p3858_p3855_fkbprelative_complex14907 40.00 60.00 450.00100DGROMACSCDescriptionmrshirts
3859 128.59.74.4 p3859_p3856_fkbprelative_ligand2722 40.00 60.00 401.00100DGROMACSCDescriptionmrshirts
4000 171.64.65.96 p4000_supervillin_StillGBSA_AM03_e1576 2.00 3.00 250.00100GRO-PS3Descriptiondensign
4001 171.64.65.96 p4001_supervillin_StillGBSA_AM03_e2576 1.30 4.00 289.00100GRO-PS3Descriptiondensign
4004 171.64.65.96 p4004_supervillin_StillGBSA_AM99sb_e1576 2.00 3.00 250.00100GRO-PS3Descriptiondensign
4005 171.64.65.96 p4005_p3192_supervillin_StillGBSA_AM03_e2576 1.30 4.00 289.00100GRO-PS3Descriptiondensign
4006 171.64.65.96 p4006_N68H_StillGBSA_AM99sb_e1582 1.20 3.60 270.00100GRO-PS3Descriptiondensign
4007 171.64.65.96 p4007_p3194_N68H_StillGBSA_AM03_e2582 1.20 3.60 275.00100GRO-PS3Descriptiondensign
4008 171.64.65.96 p4008_supervillin_StillGBSA_AM03_e1576 2.00 3.00 250.00100GRO-PS3Descriptiondensign
4009 171.64.65.96 p4009_N68H_StillGBSA_AM03_e2582 1.20 3.60 275.00100GRO-PS3Descriptiondensign
4010 171.64.65.96 p4010_supervillin_2xStillGBSA_AM03_e1576 2.00 3.00 295.00100GRO-PS3Descriptiondensign
4011 171.64.65.96 p4011_supervillin_2xStillGBSA_AM99sb_e1576 2.00 3.00 295.00100GRO-PS3Descriptiondensign
4012 171.64.65.96 p4012_supervillin_Still_novisc576 2.00 3.00 211.00100GRO-PS3Descriptiondensign
4013 171.64.65.96 p4013_supervillin_Still_novisc576 2.00 3.00 250.00100GRO-PS3Descriptiondensign
4014 171.64.65.96 p4014_supervillin_StillGBSA_AM03_e1576 2.00 6.00 250.00100GRO-PS3Descriptiondensign
4016 171.64.65.96 p4016_supervillin_StillGBSA_AM03_bondi576 2.00 6.00 250.00100GRO-PS3Descriptiondensign
4017 171.64.65.96 p4017_supervillin_StillGBSA_AM03_bondi576 2.00 6.00 250.00100GRO-PS3Descriptiondensign
4018 171.64.65.96 p4018_supervillin_StillGBSA_AM03_mbondi576 2.00 6.00 250.00100GRO-PS3Descriptiondensign
4019 171.64.65.96 p4019_supervillin_StillGBSA_AM03_mbondi576 2.00 6.00 250.00100GRO-PS3Descriptiondensign
4020 171.64.65.96 p4020_supervillin_StillGBSA_AM03_mbondi2576 2.00 6.00 250.00100GRO-PS3Descriptiondensign
4021 171.64.65.96 p4021_supervillin_StillGBSA_AM03_mbondi2576 2.00 6.00 250.00100GRO-PS3Descriptiondensign
4044 171.64.122.73 p4044_supervillin_StillGBSA_AM03576 20.00 30.00 1250.00100GRO-PS3Descriptiondensign
4045 171.64.122.73 p4045_supervillin_StillGBSA_AM03576 20.00 30.00 1250.00100GRO-PS3Descriptiondensign
4046 171.64.122.73 p4046_supervillin_StillGBSA_AM03576 20.00 30.00 250.00100GRO-PS3Descriptiondensign
4047 171.64.65.96 p4047_supervillin_StillGBSA_AM03576 20.00 30.00 250.00100GRO-PS3Descriptiondensign
4107 171.64.65.111 p4107_ww_unf_Amber03_Extended19430 39.00 59.00 215.00100GROSIMTDescriptiongbowman
4108 171.64.65.111 p4108_wwmut_unf_Amber03_Extended14921 30.00 45.00 164.00100GROSIMTDescriptiongbowman
4109 171.64.65.111 p4109_wwmouse_unf_Amber03_Extended18305 39.00 58.00 213.00100GROSIMTDescriptiongbowman
4410 171.64.122.72 p4410_Seq_46_nat_AMBER_Native7862 5.00 10.00 15.00100GROSIMTDescriptionhuangx
4411 171.64.122.72 p4411_Seq_46_unf_AMBER7862 5.00 10.00 15.00100GROSIMTDescriptionhuangx
4412 171.64.122.72 p4412_Seq_47_nat_AMBER_Native7855 5.00 10.00 15.00100GROSIMTDescriptionhuangx
4413 171.64.122.72 p4413_Seq_47_unf_AMBER7855 5.00 10.00 15.00100GROSIMTDescriptionhuangx
4414 171.64.122.72 p4414_Seq_48_nat_AMBER_Native7861 5.00 10.00 15.00100GROSIMTDescriptionhuangx
4415 171.64.122.72 p4415_Seq_48_unf_AMBER7861 5.00 10.00 15.00100GROSIMTDescriptionhuangx
4416 171.64.122.72 p4416_Seq_49_nat_AMBER_Native7857 5.00 10.00 15.00100GROSIMTDescriptionhuangx
4417 171.64.122.72 p4417_Seq_49_unf_AMBER7857 5.00 10.00 15.00100GROSIMTDescriptionhuangx
4418 171.64.122.72 p4418_Seq_50_nat_AMBER_Native7858 5.00 10.00 15.00100GROSIMTDescriptionhuangx
4419 171.64.122.72 p4419_Seq_50_unf_AMBER7858 5.00 10.00 15.00100GROSIMTDescriptionhuangx
4420 171.64.122.72 p4420_Seq_51_nat_AMBER_Native7858 5.00 10.00 15.00100GROSIMTDescriptionhuangx
4421 171.64.122.72 p4421_Seq_51_unf_AMBER7858 5.00 10.00 15.00100GROSIMTDescriptionhuangx
4422 171.64.122.72 p4422_Seq_52_nat_AMBER_Native7847 5.00 10.00 15.00100GROSIMTDescriptionhuangx
4423 171.64.122.72 p4423_Seq_52_unf_AMBER7847 5.00 10.00 15.00100GROSIMTDescriptionhuangx
4424 171.64.122.72 p4424_Seq_53_nat_AMBER_Native7870 5.00 10.00 15.00100GROSIMTDescriptionhuangx
4425 171.64.122.72 p4425_Seq_53_unf_AMBER7870 5.00 10.00 15.00100GROSIMTDescriptionhuangx
4426 171.64.122.72 p4426_Seq_55_nat_AMBER_Native7866 5.00 10.00 15.00100GROSIMTDescriptionhuangx
4427 171.64.122.72 p4427_Seq_55_unf_AMBER7866 5.00 10.00 15.00100GROSIMTDescriptionhuangx
4433 171.64.122.82 p4433_Seq41_Amber03_Native7885 2.00 2.00 893.00100GROCVSDescriptiongbowman
4597 169.230.26.30 p4597_T0_PSBD-8_minout150 8.50 12.80 47.00100AMBERDescriptionvvoelz
4598 169.230.26.30 p4598_T0_proL-12_minout204 15.40 23.10 84.70100AMBERDescriptionvvoelz
4599 169.230.26.30 p4599_T0_proL-16_minout253 21.70 32.50 119.30100AMBERDescriptionvvoelz
4600 169.230.26.30 p4600_T0_proA-16_minout269 21.70 32.50 119.30100AMBERDescriptionvvoelz
4601 169.230.26.30 p4601_T0_proA-12_minout203 15.40 23.10 84.70100AMBERDescriptionvvoelz
4602 169.230.26.30 p4602_T0_NTL9-8_minout159 8.50 12.80 47.00100AMBERDescriptionvvoelz
4603 169.230.26.30 p4603_T0_ww-16_minout278 21.70 32.50 119.30100AMBERDescriptionvvoelz
4604 169.230.26.30 p4604_T0_ww-12_minout225 15.40 23.10 84.70100AMBERDescriptionvvoelz
4605 169.230.26.30 p4605_T0_proA-8_minout140 8.50 12.80 47.00100AMBERDescriptionvvoelz
4606 169.230.26.30 p4606_T0_proG-8_minout157 8.50 12.80 47.00100AMBERDescriptionvvoelz
4607 169.230.26.30 p4607_T0_PSBD-12_minout223 15.40 23.10 84.70100AMBERDescriptionvvoelz
4608 169.230.26.30 p4608_T0_PSBD-16_minout293 21.70 32.50 119.30100AMBERDescriptionvvoelz
4609 169.230.26.30 p4609_T0_proL-8_minout141 8.50 12.80 47.00100AMBERDescriptionvvoelz
4610 169.230.26.30 p4610_T0_POB-8_minout128 8.50 12.80 47.00100AMBERDescriptionvvoelz
4611 169.230.26.30 p4611_T0_villin-8_minout140 8.50 12.80 47.00100AMBERDescriptionvvoelz
4612 169.230.26.30 p4612_T0_POB-16_minout271 21.70 32.50 119.30100AMBERDescriptionvvoelz
4613 169.230.26.30 p4613_T0_BBL-8_minout134 8.50 12.80 47.00100AMBERDescriptionvvoelz
4614 169.230.26.30 p4614_T0_POB-12_minout205 15.40 23.10 84.70100AMBERDescriptionvvoelz
4615 169.230.26.30 p4615_T0_BBL-16_minout243 21.70 32.50 119.30100AMBERDescriptionvvoelz
4616 169.230.26.30 p4616_T0_BBL-12_minout189 15.40 23.10 84.70100AMBERDescriptionvvoelz
4617 169.230.26.30 p4617_T0_villin-16_minout259 21.70 32.50 119.30100AMBERDescriptionvvoelz
4618 169.230.26.30 p4618_T0_villin-12_minout193 15.40 23.10 84.70100AMBERDescriptionvvoelz
4619 169.230.26.30 p4619_T0_NTL9-16_minout284 21.70 32.50 119.30100AMBERDescriptionvvoelz
4620 169.230.26.30 p4620_T0_NTL9-12_minout226 15.40 23.10 84.70100AMBERDescriptionvvoelz
4621 169.230.26.30 p4621_T0_ww-8_minout149 8.50 12.80 47.00100AMBERDescriptionvvoelz
4622 169.230.26.30 p4622_T0_proG-16_minout277 21.70 32.50 119.30100AMBERDescriptionvvoelz
4623 169.230.26.30 p4623_T0_proG-12_minout219 15.40 23.10 84.70100AMBERDescriptionvvoelz
4624 169.230.26.30 p4624_T0499-12_minout222 15.40 23.10 84.70100AMBERDescriptionvvoelz
4625 169.230.26.30 p4625_T0499-8_minout154 8.50 12.80 47.00100AMBERDescriptionvvoelz
4626 169.230.26.30 p4626_T0499-16_minout284 21.70 32.50 119.30100AMBERDescriptionvvoelz
4715 171.64.65.103 p4715_supervillin_e1576 2.00 3.00 122.00100GROGPU2Descriptiondensign
4724 171.64.65.103 p4724_fip35_ww_domain544 2.00 3.00 177.00100GROGPU2Descriptiondensign
4727 171.64.65.103 p4727_p4708_fip35_ww_domain544 2.00 3.00 192.00100GROGPU2Descriptiondensign
4728 171.64.65.103 p4728_p4724_fip35_ww_domain544 2.00 3.00 192.00100GROGPU2Descriptiondensign
4729 171.64.65.103 p4729_p4709_fip35_ww_domain544 2.00 3.00 224.00100GROGPU2Descriptiondensign
4730 171.64.65.103 p4730_supervillin_e1576 2.00 3.00 111.00100GROGPU2Descriptiondensign
4731 171.64.65.103 p4731_fip35_ww_domain544 2.00 3.00 193.00100GROGPU2Descriptiondensign
4732 171.64.65.103 p4732_fip35_ww_domain544 2.00 3.00 193.00100GROGPU2Descriptiondensign
4735 171.64.65.103 p4735_p4709_fip35_ww_domain544 2.00 3.00 234.00100GROGPU2Descriptiondensign
4736 171.64.65.103 p4736_fip35_ww_domain544 2.00 3.00 234.00100GROGPU2Descriptiondensign
4737 171.64.65.103 p4737_fip35_ww_domain544 2.00 3.00 234.00100GROGPU2Descriptiondensign
4738 171.64.65.103 p4738_fip35_ww_domain544 2.00 3.00 234.00100GROGPU2Descriptiondensign
4739 171.64.65.103 p4739_fip35_ww_domain544 2.00 3.00 234.00100GROGPU2Descriptiondensign
4740 171.64.65.103 p4740_fip35_ww_domain544 2.00 3.00 234.00100GROGPU2Descriptiondensign
4741 171.64.65.103 p4741_fip35_ww_domain544 2.00 3.00 234.00100GROGPU2Descriptiondensign
4742 171.64.65.103 p4742_lam5w_300K1254 2.00 3.00 548.00100GROGPU2Descriptiondensign
4743 171.64.65.103 p4743_lam5w_300K1254 2.00 3.00 548.00100GROGPU2Descriptiondensign
4744 171.64.65.103 p4744_lam5w_300K1254 2.00 3.00 548.00100GROGPU2Descriptiondensign
5013 171.64.65.20 p5013_supervillin_e1576 2.00 3.00 480.00100GROGPU2Descriptiondensign
5014 171.64.65.20 p5014_supervillin_e1576 2.00 3.00 480.00100GROGPU2Descriptiondensign
5015 171.64.65.20 p5015_supervillin_e1576 2.00 3.00 480.00100GROGPU2Descriptiondensign
5016 171.64.65.20 p5016_supervillin_e1576 2.00 3.00 480.00100GROGPU2Descriptiondensign
5101 171.64.65.64 p5101_Calmodulin CMF26014 5.00 5.00 2165.00100GRO-SMPDescriptionkasson
5102 171.64.65.64 p5102_Calmodulin in water42727 8.00 8.00 3340.00100GRO-SMPDescriptionkasson
5113 171.64.122.42 p5113_Calmodulin42727 25.00 50.00 749.00100GROMACS33Descriptionkasson
5114 171.64.122.42 p5114_Calmodulin42727 25.00 50.00 749.00100GROMACS33Descriptionkasson
5200 171.64.122.74 p5200_supervillin_e1576 2.00 3.00 98.00100GROGPU2Descriptiondensign
5201 171.64.122.74 p5201_supervillin_e1576 2.00 3.00 122.00100GROGPU2Descriptiondensign
5202 171.64.122.74 p5202_supervillin_e1576 2.00 3.00 111.00100GROGPU2Descriptiondensign
5203 171.64.122.74 p5203_supervillin_e1576 2.00 3.00 98.00100GROGPU2Descriptiondensign
5205 171.64.122.74 p5205_supervillin_e1576 2.00 3.00 479.00100GROGPU2Descriptiondensign
5214 171.64.122.74 p5214_supervillin_e1576 2.00 3.00 479.00100GROGPU2Descriptiondensign
5215 171.64.122.74 p5215_supervillin_e1576 2.00 3.00 480.00100GROGPU2Descriptiondensign
5216 171.64.122.74 p5216_supervillin_e1576 2.00 3.00 480.00100GROGPU2Descriptiondensign
5217 171.64.122.74 p5217_supervillin_e1576 2.00 3.00 480.00100GROGPU2Descriptiondensign
5218 171.64.122.74 p5218_supervillin_e1576 2.00 3.00 480.00100GROGPU2Descriptiondensign
5219 171.64.122.74 p5219_supervillin_e1576 2.00 3.00 480.00100GROGPU2Descriptiondensign
5220 171.64.122.74 p5220_supervillin_e1576 2.00 3.00 480.00100GROGPU2Descriptiondensign
5221 171.64.122.74 p5221_supervillin_e1576 2.00 3.00 480.00100GROGPU2Descriptiondensign
5222 171.64.122.74 p5222_supervillin_e1576 2.00 3.00 480.00100GROGPU2Descriptiondensign
5229 171.64.122.74 p5229_supervillin_e1576 2.00 3.00 480.00100GROGPU2Descriptiondensign
5230 171.64.122.74 p5230_supervillin_e1576 2.00 3.00 480.00100GROGPU2Descriptiondensign
5231 171.64.122.74 p5231_supervillin_e1576 2.00 3.00 480.00100GROGPU2Descriptiondensign
5232 171.64.122.74 p5232_supervillin_e1576 2.00 3.00 480.00100GROGPU2Descriptiondensign
5300 171.64.65.83 p5300_Fs_peptide264 1.00 3.20 240.00100GRO-PS3Descriptionluttmann
5301 171.64.65.83 p5301_Fs_peptide264 1.00 3.20 240.00100GRO-PS3Descriptionluttmann
5304 171.64.65.83 p5304_A21_ambers222 4.00 6.00 450.00100GRO-PS3Descriptionluttmann
5305 171.64.65.83 p5305_A21_ambers222 4.00 6.00 330.00100GRO-PS3Descriptionluttmann
5308 171.64.65.83 p5308_Fs_peptide324 3.00 6.00 330.00100GRO-PS3Descriptioned
5309 171.64.65.83 p5309_Fs_peptide324 3.00 6.00 330.00100GRO-PS3Descriptioned
5311 171.64.65.73 p5311_Fs_peptide324 3.00 6.00 330.00100GRO-PS3Descriptioned
5312 171.64.65.73 p5312_A21_ambers222 4.00 6.00 450.00100GRO-PS3Descriptionluttmann
5400 171.64.65.73 p5400_p9914_lam5w_300K1254 2.00 3.00 20.00100GRO-PS3Descriptiondensign
5504 171.64.65.106 p5504_fip35_ww_domain544 2.00 3.00 480.00100GROGPU2Descriptiondensign
5505 171.64.65.106 p5505_fip35_ww_domain544 2.00 3.00 480.00100GROGPU2Descriptiondensign
5506 171.64.65.106 p5506_supervillin_e1576 2.00 3.00 480.00100GROGPU2Descriptiondensign
5507 171.64.65.106 p5507_supervillin_e1576 2.00 3.00 480.00100GROGPU2Descriptiondensign

Projects in beta are not listed on this chart, as requested previously